KDOT MAP PRICE LIST
To order a paper copy of the maps listed below, send your name, address, and contact number to KDOT-Mapsales@ks.gov along with your request.
Due to health concerns related to COVID-19, we are not currently serving walk-in customers.
To request a printed copy of the Kansas Tourism Map, email KDOT#PublicInfo@ks.gov or call 785-296-3585.
STATE MAPS | |||
Map Description | Size | Scale | Price |
State with County Outline | 8.5” x 11” | N/A | $0.59 |
State with County Outline and Major Highways | 11” x 17” | N/A | $0.59 |
State Wall Map | 36” x 60” | $12.00 | |
State Wall Map | 42” x 80” | $20.00 | |
DISTRICT MAPS | |||
Map Description | Size | Scale | Price |
District 1 Wall Map | 36” x 48” | $5.00 | |
District 2 Wall Map | 40” x 46” | $5.00 | |
District 3 Wall Map | 34” x 53” | $5.00 | |
District 4 Wall Map | 36” x 44” | $5.00 | |
District 5 Wall Map | 36” x 48” | $5.00 | |
District 6 Wall Map | 36” x 49” | $5.00 | |
COUNTY MAPS | |||
Map Description | Size | Price | |
Half Inch Scale County Map | 18” x 24”, 24” x 30”, or 28” x 36” based on county size | $5.00 | |
CITY MAPS | |||
Map Description | Size | Price | |
City Street Map | Variable | ||
Dimensions based on city size | |||
Wellington, Haviland, Coolidge | 11” x 17” | $1.00 | |
Kingman, Augusta, Emporia | 18” x 24” | $5.00 | |
Manhattan, El Dorado, Leawood | 24” x 36” | $5.00 | |
Lenexa, Olathe, Lawrence | 36” x 48” | $12.00 | |
Topeka, Wichita, Overland Park | 42” x 56” | $16.00 | |
Kansas City Metro (3 maps) | 42” x 56” | $48.00 | |
Shipping and handling | |||
. | Shipping and Handling | $10.00 flat rate | |
. | Variable size | $1.00 per sq. foot | |
. | Custom GIS Mapping per hour | $100.00 per hour | |
Sales tax is determined by address for Kansas residents |